Home
Aims and Scope
Editorial Board
Indexing Services
Open Access Policy
Publication Ethics
Publication Fee
Author Guide
Reviewer Guide
Contact us
Current Issue
Forthcoming Issue
2024
Volume 15 Number 4 (2024)
Volume 15 Number 3 (2024)
Volume 15 Number 2 (2024)
Volume 15 Number 1 (2024)
2023
Volume 14 Number 4 (Nov. 2023)
Volume 14 Number 3 (Aug. 2023)
Volume 14 Number 2 (May 2023)
Volume 14 Number 1 (Feb. 2023)
2022
Volume 13 Number 4 (Nov. 2022)
Volume 13 Number 3 (Aug. 2022)
Volume 13 Number 2 (May 2022)
Volume 13 Number 1 (Feb. 2022)
2021
Volume 12 Number 4 (Nov. 2021)
Volume 12 Number 3 (Aug. 2021)
Volume 12 Number 2 (May. 2021)
Volume 12 Number 1 (Feb. 2021)
2020
Volume 11 Number 6 (Dec. 2020)
Volume 11 Number 5 (Oct. 2020)
Volume 11 Number 4 (Aug. 2020)
Volume 11 Number 3 (Jun. 2020)
Volume 11 Number 2 (Apr. 2020)
Volume 11 Number 1 (Feb. 2020)
2019
Volume 10 Number 6 (Dec. 2019)
Volume 10 Number 5 (Oct. 2019)
Volume 10 Number 4 (Aug. 2019)
Volume 10 Number 3 (Jun. 2019)
Volume 10 Number 2 (Apr. 2019)
Volume 10 Number 1 (Feb. 2019)
2018
Volume 9 Number 6 (Dec. 2018)
Volume 9 Number 5 (Oct. 2018)
Volume 9 Number 4 (Aug. 2018)
Volume 9 Number 3 (Jun. 2018)
Volume 9 Number 2 (Apr. 2018)
Volume 9 Number 1 (Feb. 2018)
2017
Volume 8 Number 6 (Dec. 2017)
Volume 8 Number 5 (Oct. 2017)
Volume 8 Number 4 (Aug. 2017)
Volume 8 Number 3 (Jun. 2017)
Volume 8 Number 2 (Apr. 2017)
Volume 8 Number 1 (Feb. 2017)
2016
Volume 7 Number 6 (Dec. 2016)
Volume 7 Number 5 (Oct. 2016)
Volume 7 Number 4 (Aug. 2016)
Volume 7 Number 3 (Jun. 2016)
Volume 7 Number 2 (Apr. 2016)
Volume 7 Number 1 (Feb. 2016)
2015
Volume 6 Number 6 (Dec. 2015)
Volume 6 Number 5 (Oct. 2015)
Volume 6 Number 4 (Aug. 2015)
Volume 6 Number 3 (Jun. 2015)
Volume 6 Number 2 (Apr. 2015)
Volume 6 Number 1 (Feb. 2015)
2014
Volume 5 Number 6 (Dec. 2014)
Volume 5 Number 5 (Oct. 2014)
Volume 5 Number 4 (Aug. 2014)
Volume 5 Number 3 (Jun. 2014)
Volume 5 Number 2 (Apr. 2014)
Volume 5 Number 1 (Feb. 2014)
2013
Volume 4 Number 6 (Dec. 2013)
Volume 4 Number 5 (Oct. 2013)
Volume 4 Number 4 (Aug. 2013)
Volume 4 Number 3 (Jun. 2013)
Volume 4 Number 2 (Apr. 2013)
Volume 4 Number 1 (Feb. 2013)
2012
Volume 3 Number 6 (Dec. 2012)
Volume 3 Number 5 (Oct. 2012)
Volume 3 Number 4 (Aug. 2012)
Volume 3 Number 3 (Jun. 2012)
Volume 3 Number 2 (Apr. 2012)
Volume 3 Number 1 (Feb. 2012)
2011
Volume 2 Number 6 (Dec. 2011)
Volume 2 Number 5 (Oct. 2011)
Volume 2 Number 4 (Aug. 2011)
Volume 2 Number 3 (Jun. 2011)
Volume 2 Number 2 (Apr. 2011)
Volume 2 Number 1 (Feb. 2011)
2010
Volume 1 Number 5 (Dec. 2010)
Volume 1 Number 4 (Oct. 2010)
Volume 1 Number 3 (Aug. 2010)
Volume 1 Number 2 (Jun. 2010)
Volume 1 Number 1 (Apr. 2010)
ISSN:
2010-0248 (Print)
Abbreviated Title:
Int. J. Innov. Manag. Technol.
Frequency
:
Quarterly
DOI
:
10.18178/IJIMT
Editor-in-Chief:
Prof. Jin Wang
Managing Editor:
Ms. Nancy Y. Liu
Abstracting/ Indexing:
Google Scholar
,
CNKI
, Ulrich's Periodicals Directory,
Crossref
,
Electronic Journals Library
.
E-mail:
editor@ijimt.org
Article Processing Charge:
500 USD
HOME
>
Archive
>
2018
>
Volume 9 Number 5 (Oct. 2018)
>
Volume 9 Number 5 (Oct. 2018)
Article#
Article Title & Authors
Page
812
Entrepreneurship Education and the Challenges of Graduate Employability in Nigeria
Nwosu, Jonathan C. and John Henry Chukwudi
189
813
Risk Assessment of Product Innovation and Development Using Markov Process Approach
Thangamani G.
194
814
Challenges and Opportunities of Industry 4.0 – Spanish Experience
Kateryna Bondar
202
Copyright
©
2010-2024. International Journal of Innovation, Management and Technology. All rights reserved.
E-mail: ijimt@ejournal.net
Published by International Association of Computer Science and Information Technology (IACSIT Press)